Description
Description
Key Specifications/ Special Features:
COPPER CATHODE
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. Used for industry such as automobile, pinning and weaving, electron broadly and so on
Elements | Value | Elements | Value |
Copper (Min %Age) | 99.99% | Silica (Si/Ppm) | 0.3 |
Iron (Fe/Ppm) | 2 | Cobalt (Co/Ppm) | 0.2 |
Sulphur (S/Ppm) | 4 | Arsenic (As/Ppm) | 0.1 |
Oxygen (O2/Ppm) | Nil | Bismuth (Bi/Ppm) | 0.1 |
Argent (Ag/Ppm) | 10 | Manganese (Mn/Ppm) | 0.1 |
Lead (Pb/Ppm) | 0.2 | Teleurium (Te/Ppm) | 0.05 |
Nickel (Ni/Ppm) | 0.2 | Aluminium (Al/Ppm) | 0.5 |
Selenium (Se/Ppm) | 0.3 | Magnesium (Mg/Ppm) | 0.4 |
Reviews
There are no reviews yet.